<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Communication in a Web Saturated World</title>
	<atom:link href="http://jakprpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jakprpro.com</link>
	<description>Navigating the Changes Technology Brings to Communication, Public Relations and Marketing</description>
	<lastBuildDate>Mon, 20 May 2013 13:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jakprpro.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Communication in a Web Saturated World</title>
		<link>http://jakprpro.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jakprpro.com/osd.xml" title="Communication in a Web Saturated World" />
	<atom:link rel='hub' href='http://jakprpro.com/?pushpress=hub'/>
		<item>
		<title>Email and Social: A Happy Synergy</title>
		<link>http://jakprpro.com/2013/05/20/email-and-social-a-happy-union/</link>
		<comments>http://jakprpro.com/2013/05/20/email-and-social-a-happy-union/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:39:17 +0000</pubDate>
		<dc:creator>Jill Kurtz</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Tools to Use]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://jakprpro.com/?p=3038</guid>
		<description><![CDATA[Active email users continue to far outnumber users on any social network. Three billion people use email, compared with one billion Facebook users, 200 million Twitter users, and 200 million LinkedIn users. Email and social media are not competing; they &#8230; <a href="http://jakprpro.com/2013/05/20/email-and-social-a-happy-union/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3038&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Active email users continue to far outnumber users on any social network. Three billion people use email, compared with one billion Facebook users, 200 million Twitter users, and 200 million LinkedIn users. Email and social media are not competing; they are thriving together.</p>
<p><a href="http://jakprpro.files.wordpress.com/2011/04/email-newsletter.jpg"><img class="alignleft size-full wp-image-1817" alt="email-newsletter" src="http://jakprpro.files.wordpress.com/2011/04/email-newsletter.jpg?w=500"   /></a>Rather than killing off email, social media is extending email&#8217;s reach. The click-through rate (CTR) of an average email is 2.4 percent without social sharing capabilities. Add social icons in the email, and the CTR jumps to 6.2 percent. <a href="http://www.getresponse.com/" target="_blank">GetResponse</a>, an email marketing solutions provider, put together an infographic that highlights this and other data.</p>
<p>In 2012, 29.4 percent of email marketers included social sharing icons in their emails, up from 18.3 percent in 2011 (a 61 percent increase). The data shows that this is a technique all email marketers should employ.</p>
<div>Read more: <a href="http://www.marketingprofs.com/chirp/2013/10708/social-sharing-boosts-email-results-infographic#ixzz2TMtz7O5L">http://www.marketingprofs.com/chirp/2013/10708/social-sharing-boosts-email-results-infographic#ixzz2TMtz7O5L</a></div>
<br />Filed under: <a href='http://jakprpro.com/category/communication/'>Communication</a>, <a href='http://jakprpro.com/category/tools-to-use/'>Tools to Use</a> Tagged: <a href='http://jakprpro.com/tag/email/'>email</a>, <a href='http://jakprpro.com/tag/email-marketing/'>email marketing</a>, <a href='http://jakprpro.com/tag/social-sharing/'>social sharing</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jakprpro.wordpress.com/3038/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jakprpro.wordpress.com/3038/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3038&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jakprpro.com/2013/05/20/email-and-social-a-happy-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfe129756b429ce7498fb5edb8d6e483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jakprpro</media:title>
		</media:content>

		<media:content url="http://jakprpro.files.wordpress.com/2011/04/email-newsletter.jpg" medium="image">
			<media:title type="html">email-newsletter</media:title>
		</media:content>
	</item>
		<item>
		<title>Klout Helps Businesses Find Social Media Influencers</title>
		<link>http://jakprpro.com/2013/05/17/klout-helps-businesses-find-social-media-influencers/</link>
		<comments>http://jakprpro.com/2013/05/17/klout-helps-businesses-find-social-media-influencers/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:40:43 +0000</pubDate>
		<dc:creator>Jill Kurtz</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Tools to Use]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media influence]]></category>

		<guid isPermaLink="false">http://jakprpro.com/?p=3035</guid>
		<description><![CDATA[Active web users create about 500 million pieces of content about products and services per year, yet 80 percent of these user impressions were made by a mere 6 percent of users on social media. So, how do you find &#8230; <a href="http://jakprpro.com/2013/05/17/klout-helps-businesses-find-social-media-influencers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3035&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://jakprpro.files.wordpress.com/2013/05/klout.jpg"><img class="alignleft size-full wp-image-3036" alt="klout" src="http://jakprpro.files.wordpress.com/2013/05/klout.jpg?w=500"   /></a>Active web users create about 500 million pieces of content about products and services per year, yet<a href="http://klout.com/s/business"> 80 percent</a> of these user impressions were made by a mere 6 percent of users on social media. So, how do you find and connect with these key influencers?</p>
<p><a href="http://klout.com">Klout</a> is a tool that ranks the personal influence of social media users. A new service, <a href="http://klout.com/s/business">Klout for Business</a>, has just been added. Businesses that use the tool will receive analytics that reflect how and where influencers are engaging with their brands.</p>
<p>Businesses can access a dashboard that is designed to show where they are engaging key fluencers on social networks and where they are most active. Klout also indicates which topics audiences influences others on.</p>
<br />Filed under: <a href='http://jakprpro.com/category/communication/'>Communication</a>, <a href='http://jakprpro.com/category/tools-to-use/'>Tools to Use</a> Tagged: <a href='http://jakprpro.com/tag/influence/'>influence</a>, <a href='http://jakprpro.com/tag/influencer/'>influencer</a>, <a href='http://jakprpro.com/tag/klout/'>Klout</a>, <a href='http://jakprpro.com/tag/social-media-for-business/'>social media for business</a>, <a href='http://jakprpro.com/tag/social-media-influence/'>social media influence</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jakprpro.wordpress.com/3035/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jakprpro.wordpress.com/3035/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3035&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jakprpro.com/2013/05/17/klout-helps-businesses-find-social-media-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfe129756b429ce7498fb5edb8d6e483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jakprpro</media:title>
		</media:content>

		<media:content url="http://jakprpro.files.wordpress.com/2013/05/klout.jpg" medium="image">
			<media:title type="html">klout</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Ways to Communicate More Effectively Online</title>
		<link>http://jakprpro.com/2013/05/16/4-ways-to-communicate-more-effectively-online/</link>
		<comments>http://jakprpro.com/2013/05/16/4-ways-to-communicate-more-effectively-online/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:52:15 +0000</pubDate>
		<dc:creator>Angie Picardo</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jakprpro.com/?p=3031</guid>
		<description><![CDATA[By Angie Picardo, staff writer for NerdWallet The ease of today&#8217;s digital communications doesn&#8217;t mean you’re excused for rude, or outright harassing, behavior. Maybe it&#8217;s unintentional, maybe you&#8217;re in a rush, or maybe you&#8217;re not aware of the important presentation &#8230; <a href="http://jakprpro.com/2013/05/16/4-ways-to-communicate-more-effectively-online/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3031&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://jakprpro.files.wordpress.com/2013/05/cable.jpg"><img class="alignleft size-full wp-image-3032" alt="cable" src="http://jakprpro.files.wordpress.com/2013/05/cable.jpg?w=500"   /></a><i>By Angie Picardo, staff writer for NerdWallet</i></p>
<p>The ease of today&#8217;s digital communications doesn&#8217;t mean you’re excused for rude, or outright harassing, behavior. Maybe it&#8217;s unintentional, maybe you&#8217;re in a rush, or maybe you&#8217;re not aware of the important presentation your friend is giving when you send them a message about a happy hour event down the road. Maybe. But maybe doesn&#8217;t excuse you from due diligence and <a href="http://web.mit.edu/21h.418/www/cindyku/Commun.htm">proper digital etiquette</a>.</p>
<p>Need some help? Well, here are four tips for communicating in the digital age.</p>
<h3> <b>1) Know your Medium</b></h3>
<p>As Marshall McLuhan famously quipped, &#8220;the medium is the message.&#8221; Now the popular interpretation of that axiom may be a subject for scholarly debate, but to say that there&#8217;s a tonal difference between Twitter and Facebook, or between text messages and e-mail, isn&#8217;t a controversial statement. Communicating effectively over various digital mediums means you need to recognize the tone of that medium, and adjust your message accordingly.</p>
<p>Take the time to figure out the common practices of your chosen medium — digital or physical — in order to effectively communicate. On Twitter, use hashtags; on Facebook, keep it personal and private; on email, be sure to write the topic of your email in the subject line; in mail, always sign. These tips can help you to not just focus what you communicate, but also help your recipients to track, prioritize, and rate the importance or relevance of your message. Keep in mind that an important email, where clarity is tantamount, shouldn&#8217;t be typed out on a typo-prone smartphone. Avoid flooding inboxes with corrections by taking the extra time to be accurate and clear in what you write.</p>
<p>Finally, we&#8217;ll have consider the growing trend of communications sent from mobile devices. It&#8217;s certainly not a new phenomenon, but it is one absent of established norms. If you&#8217;re going to send an email from your phone, be sure to note that in your signature (it helps to explain missed typos and inaccurate autocorrected words). Also, be wary of email chains; a previously expressed opinion could very easily wind up before the wrong eyes.</p>
<h3><b>2) Know Your Audience </b></h3>
<p>Okay, so we established that the medium of communication accounts for a lot in digital communication, but what about your audience? As with any type of communication, having a clear image of who you&#8217;re communicating with is crucial to getting your message across.</p>
<p>A business email ought to have a different tone from one addressed to your friends, while an email to your friends ought to consider their sensitivities and the time they can commit to reading a lengthy message (which ought to be a rarity in any medium). Age, too, is an important factor when communicating online; if you&#8217;re talking with individuals from older generations, then follow up emails and thank-you notes are encouraged, but flooding both email and voicemail boxes of those in a younger generation is strongly frowned on. Remember: there&#8217;s no hard-and fast rule in person-to-person communications, so if you want to know the best means of addressing an individual, ask.</p>
<p>Finally, as <a href="http://bits.blogs.nytimes.com/2013/03/10/etiquette-redefined-in-the-digital-age/" target="_blank">The New York Times</a> notes, don&#8217;t waste the time of your recipients. If you can find the answer to your question through a search engine, or through a different service, then don&#8217;t waste their time by asking unless you absolutely have to.</p>
<h3><b>3) Be Patient</b></h3>
<p>One of the biggest assets of digital communication is also one of its biggest liabilities: immediacy. Increasingly, it seems the price of immediacy is patience. Yes, most individuals today have access to a mobile device, but being able to send immediate messages doesn&#8217;t mean you&#8217;ll get immediate results; other people could be, as <a href="http://freshtightdesigns.com/communication-etiquette/" target="_blank">Freshtightdesigns.com</a> explains, busy with work, on the phone, or giving a presentation.  Don&#8217;t assume your messages are being ignored; your recipients could be busy with something else.</p>
<p>If a message requires a timely response, highlight that fact near the top of your message. A 24-hour notice is typically appropriate, though this time frame can be shortened if a particular topic requires an immediate response. If you need to talk to someone through instant messaging, be sure to ask if they&#8217;re available before going into the details of a given topic.</p>
<h3><b>4) Video Etiquette </b></h3>
<p>An increasing amount of business and communication is being done over video conferencing services like Skype and Apple&#8217;s FaceTime. While a convenient stand-in for face-to-face meetings, you should be aware of a few unwritten rules surrounding video conferencing. As <a href="http://www.entrepreneur.com/article/220542" target="_blank">Entrepreneur.com</a> notes, you should be aware that six to seven people will be watching you, even if you&#8217;re not speaking, when you&#8217;re video conferencing.</p>
<p>That awareness should also fold into other actions during a conference: multitasking, for example, can be painfully obvious; the same goes for checking your phone, searching for information online, and the fact that your children want you to make them lunch. You can prevent any of these unnecessary distractions by preparing for the conference meeting well ahead of time and finding a quiet room to talk shop.</p>
<p>The basic rule of thumb for video conferencing: don&#8217;t do anything you wouldn&#8217;t do at an actual in-person meeting — including not wearing pants.</p>
<p><i>Thanks to Angie Picardo for this guest post. Angie is a staff writer for NerdWallet. Her mission is to help consumers stay financially savvy, and save some money with the <a href="http://www.nerdwallet.com/checking-accounts/">best checking account</a>.</i></p>
<br />Filed under: <a href='http://jakprpro.com/category/communication/'>Communication</a> Tagged: <a href='http://jakprpro.com/tag/facebook/'>facebook</a>, <a href='http://jakprpro.com/tag/online-communication/'>online communication</a>, <a href='http://jakprpro.com/tag/twitter/'>twitter</a>, <a href='http://jakprpro.com/tag/video/'>video</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jakprpro.wordpress.com/3031/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jakprpro.wordpress.com/3031/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3031&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jakprpro.com/2013/05/16/4-ways-to-communicate-more-effectively-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0787a703d7812e6e6a51f964ed2bf69?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">angienw</media:title>
		</media:content>

		<media:content url="http://jakprpro.files.wordpress.com/2013/05/cable.jpg" medium="image">
			<media:title type="html">cable</media:title>
		</media:content>
	</item>
		<item>
		<title>Tap into Storytelling for Effective Communication</title>
		<link>http://jakprpro.com/2013/05/15/tap-into-storytelling-for-effective-communication/</link>
		<comments>http://jakprpro.com/2013/05/15/tap-into-storytelling-for-effective-communication/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:44:37 +0000</pubDate>
		<dc:creator>Jill Kurtz</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[online communication]]></category>

		<guid isPermaLink="false">http://jakprpro.com/?p=3029</guid>
		<description><![CDATA[Today I blogged at Online Career Tips about how to tap into storytelling traditions to communicate effectively. Filed under: Communication Tagged: Communication, online communication<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3029&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://jakprpro.files.wordpress.com/2013/03/onlinecareertips_logo1.png"><img class="alignright size-full wp-image-2955" alt="onlinecareertips_logo1" src="http://jakprpro.files.wordpress.com/2013/03/onlinecareertips_logo1.png?w=500&#038;h=81" width="500" height="81" /></a></p>
<p>Today I blogged at <a href="http://onlinecareertips.com/2013/05/tell-your-story/" target="_blank">Online Career Tips</a> about how to tap into storytelling traditions to communicate effectively.</p>
<br />Filed under: <a href='http://jakprpro.com/category/communication/'>Communication</a> Tagged: <a href='http://jakprpro.com/tag/communication/'>Communication</a>, <a href='http://jakprpro.com/tag/online-communication/'>online communication</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jakprpro.wordpress.com/3029/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jakprpro.wordpress.com/3029/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3029&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jakprpro.com/2013/05/15/tap-into-storytelling-for-effective-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfe129756b429ce7498fb5edb8d6e483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jakprpro</media:title>
		</media:content>

		<media:content url="http://jakprpro.files.wordpress.com/2013/03/onlinecareertips_logo1.png" medium="image">
			<media:title type="html">onlinecareertips_logo1</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips for Effective Website Forms</title>
		<link>http://jakprpro.com/2013/05/09/tips-for-effective-website-forms/</link>
		<comments>http://jakprpro.com/2013/05/09/tips-for-effective-website-forms/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:37:35 +0000</pubDate>
		<dc:creator>Jill Kurtz</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Tools to Use]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://jakprpro.com/?p=3027</guid>
		<description><![CDATA[Many websites use forms to collect information from visitors, but these forms have a low completion rate. Web users are extremely hesitant to put information on a form and hit submit because they don&#8217;t know where the information will go &#8230; <a href="http://jakprpro.com/2013/05/09/tips-for-effective-website-forms/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3027&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://jakprpro.files.wordpress.com/2011/06/internet.jpg"><img class="alignright size-full wp-image-1898" alt="internet" src="http://jakprpro.files.wordpress.com/2011/06/internet.jpg?w=500"   /></a>Many websites use forms to collect information from visitors, but these forms have a low completion rate. Web users are extremely hesitant to put information on a form and hit submit because they don&#8217;t know where the information will go or how it will be used.</p>
<p>Contact forms van be created build and earn trust quickly.</p>
<ul>
<li><strong>Give it a Professional Look<br />
</strong>Make sure your form looks like a part of your website. Give it the same look and feel as the rest of the web pages and elements.</li>
<li><strong>Don’t Ask for Unnecessary Information<br />
</strong>One surefire way of driving users away quickly is to ask them to submit excessive or sensitive information. Decide the minimum amount of information and ask for no more.</li>
<li><strong>Tell Users Clearly What Will Happen with Their Information<br />
</strong>Explain why users should fill out the form.Make users fully aware of what you are going to provide them by gathering their information. If users have no idea what happens next or why you want their information, they’ll never trust you. Inform users that their information will never be sold or shared with any third party.</li>
</ul>
<br />Filed under: <a href='http://jakprpro.com/category/communication/'>Communication</a>, <a href='http://jakprpro.com/category/tools-to-use/'>Tools to Use</a> Tagged: <a href='http://jakprpro.com/tag/forms/'>forms</a>, <a href='http://jakprpro.com/tag/usability/'>usability</a>, <a href='http://jakprpro.com/tag/user-experience/'>user experience</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jakprpro.wordpress.com/3027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jakprpro.wordpress.com/3027/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3027&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jakprpro.com/2013/05/09/tips-for-effective-website-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfe129756b429ce7498fb5edb8d6e483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jakprpro</media:title>
		</media:content>

		<media:content url="http://jakprpro.files.wordpress.com/2011/06/internet.jpg" medium="image">
			<media:title type="html">internet</media:title>
		</media:content>
	</item>
		<item>
		<title>Buffer: A Worthy Alternative to Hootsuite</title>
		<link>http://jakprpro.com/2013/05/08/buffer-a-worthy-alternative-to-hootsuite/</link>
		<comments>http://jakprpro.com/2013/05/08/buffer-a-worthy-alternative-to-hootsuite/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:17:31 +0000</pubDate>
		<dc:creator>Jill Kurtz</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Tools to Use]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://jakprpro.com/?p=3024</guid>
		<description><![CDATA[Buffer is a social media management tool designed to offer users an efficient solution to handle sharing on social media. Fill up your Buffer at one time in the day and Buffer automatically posts them for you through the day. &#8230; <a href="http://jakprpro.com/2013/05/08/buffer-a-worthy-alternative-to-hootsuite/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3024&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://jakprpro.files.wordpress.com/2012/11/buffer-logo.png"><img class="alignright size-full wp-image-2677" alt="Buffer Social Media Sharing Service" src="http://jakprpro.files.wordpress.com/2012/11/buffer-logo.png?w=500"   /></a>Buffer is a social media management tool designed to offer users an efficient solution to handle sharing on social media. Fill up your Buffer at one time in the day and Buffer automatically posts them for you through the day. Simply keep that Buffer topped up to have a consistent social media presence.</p>
<h3>Multiple Accounts</h3>
<p>Post to your Facebook, Twitter, LinkedIn and App.net accounts easily and quickly from wherever you find great content.</p>
<h3>Analytics &amp; Insights</h3>
<p>Free, detailed analytics on all your posts to every social network. See how many likes, shares and retweets you get at a glance.</p>
<h3>Team Members</h3>
<p>Invite your whole team to make consistent sharing easier.</p>
<h3>Browser EXTENSIONS and mobile</h3>
<p>Using the Buffer button and browser extensions for Chrome, Firefox and Safari share any page in seconds. Native apps for iPhone and Android that make sharing on the go quick and easy.</p>
<h3>news Reader support</h3>
<p>Buffer offers integrations and compatibility with all of the major news reader apps.</p>
<h2></h2>
<br />Filed under: <a href='http://jakprpro.com/category/communication/'>Communication</a>, <a href='http://jakprpro.com/category/tools-to-use/'>Tools to Use</a> Tagged: <a href='http://jakprpro.com/tag/social-media-measurement/'>social media measurement</a>, <a href='http://jakprpro.com/tag/social-networking/'>social networking</a>, <a href='http://jakprpro.com/tag/social-sharing/'>social sharing</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jakprpro.wordpress.com/3024/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jakprpro.wordpress.com/3024/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3024&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jakprpro.com/2013/05/08/buffer-a-worthy-alternative-to-hootsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfe129756b429ce7498fb5edb8d6e483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jakprpro</media:title>
		</media:content>

		<media:content url="http://jakprpro.files.wordpress.com/2012/11/buffer-logo.png" medium="image">
			<media:title type="html">Buffer Social Media Sharing Service</media:title>
		</media:content>
	</item>
		<item>
		<title>Annual Survey of Communications Industry in DC and Baltimore Shows Mixed Expectations</title>
		<link>http://jakprpro.com/2013/05/07/annual-survey-of-communications-industry-in-dc-and-baltimore-shows-mixed-expectations/</link>
		<comments>http://jakprpro.com/2013/05/07/annual-survey-of-communications-industry-in-dc-and-baltimore-shows-mixed-expectations/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:08:09 +0000</pubDate>
		<dc:creator>Jill Kurtz</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[PRSA-NCC]]></category>

		<guid isPermaLink="false">http://jakprpro.com/?p=3021</guid>
		<description><![CDATA[WB&#38;A Market Research and Capitol Communicator have released the findings from the annual survey of the communications industry in the Washington, DC and Baltimore markets. The results have been summarized in an infographic and in a story at the PRSA-NCC &#8230; <a href="http://jakprpro.com/2013/05/07/annual-survey-of-communications-industry-in-dc-and-baltimore-shows-mixed-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3021&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>WB&amp;A Market Research and Capitol Communicator have released the findings from the annual survey of the communications industry in the Washington, DC and Baltimore markets. The results have been summarized in an infographic and in a <a href="http://www.prsa-ncc.org/annual-survey-communications-industry-dc-and-baltimore-shows-mixed-expectations-economy-company" target="_blank">story at the PRSA-NCC website</a>.</p>
<p><a href="http://jakprpro.files.wordpress.com/2013/05/image003.jpg"><img class="alignright size-full wp-image-3022" alt="communications industry survey  infographic - revised banner 201" src="http://jakprpro.files.wordpress.com/2013/05/image003.jpg?w=500&#038;h=810" width="500" height="810" /></a></p>
<br />Filed under: <a href='http://jakprpro.com/category/communication/'>Communication</a>, <a href='http://jakprpro.com/category/research/'>Research</a>, <a href='http://jakprpro.com/category/statistics/'>Statistics</a> Tagged: <a href='http://jakprpro.com/tag/communication/'>Communication</a>, <a href='http://jakprpro.com/tag/prsa-ncc/'>PRSA-NCC</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jakprpro.wordpress.com/3021/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jakprpro.wordpress.com/3021/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jakprpro.com&#038;blog=2396977&#038;post=3021&#038;subd=jakprpro&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jakprpro.com/2013/05/07/annual-survey-of-communications-industry-in-dc-and-baltimore-shows-mixed-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dfe129756b429ce7498fb5edb8d6e483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jakprpro</media:title>
		</media:content>

		<media:content url="http://jakprpro.files.wordpress.com/2013/05/image003.jpg" medium="image">
			<media:title type="html">communications industry survey  infographic - revised banner 201</media:title>
		</media:content>
	</item>
		<item>
		<title>Add Video to Your Next Event</title>
		<link>http://jakprpro.com/2013/05/03/add-video-to-your-next-event/</link>
		<comments>http://jakprpro.com/2013/05/03/add-video-to-your-next-event/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:23:15 +0000</pubDate>
		<dc:creator>Jill Kurtz</dc:creator>
				<category><![CDATA[Communication]]></category>
